5 Green-Tech Projects in the Developing World, 2009
This data includes the locations of five large green-tech projects that are current or in the proccess of being launched in future years. The capacity values for each plant are in megawatts. Each location was geocoded and does not represent the locations of actual projects; general location considering some do not exist yet.
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Company Name | Text column (no statistics available) | |||
| Name of companies/firms creating and funding green-tech projects | ||||
| City | City column (no statistics available) | |||
| City of green-tech project | ||||
| Current Capacity |
0.00 to
708.50
|
0.00 | 271.70 | 372.62 |
| capacity of current geothermal electricity output in megawatts | ||||
| country | Country column (no statistics available) | |||
| Country in which projects are located | ||||
| Description | Text column (no statistics available) | |||
| Description of project and how geothermal energy is produced | ||||
| planned |
708.50 to
1000.00
|
1000.00 | 885.70 | 156.56 |
| capacity of planned geothermal electricity output in megawatts | ||||
| Latitude |
10.78 to
52.11
|
29.29 | 29.69 | 15.57 |
| latitude of project | ||||
| Projected Completion | Text column (no statistics available) | |||
| projected completion date of green-tech project | ||||
| long |
5.33 to
124.90
|
76.04 | 75.45 | 44.14 |
| Longitude | ||||
-
Other formats
- 5 Features 9 Attributes


