GADM, First Level Administrative Boundaries (States), afghanistan, 2008
Map of the "state" borders
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Validto 1 | Text column (no statistics available) | |||
| Engtype 1 | Text column (no statistics available) | |||
| Validfr 1 | Text column (no statistics available) | |||
| Varname 1 | Text column (no statistics available) | |||
| Type 1 | Text column (no statistics available) | |||
| Iso | Text column (no statistics available) | |||
| Name 0 | Text column (no statistics available) | |||
| Name 1 | Text column (no statistics available) | |||
| Hasc 1 | Text column (no statistics available) | |||
-
Other formats
- 32 Features 9 Attributes


