GADM, First Level Administrative Boundaries (States), india, 2008
Map of the "state" borders
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Validto 1 | Text column (no statistics available) | |||
| Data is valid until this date | ||||
| Engtype 1 | Text column (no statistics available) | |||
| The type of administrative region, in english. | ||||
| Validfr 1 | Text column (no statistics available) | |||
| Data is valid from this date | ||||
| Varname 1 | Text column (no statistics available) | |||
| Other known names in other languages. | ||||
| Type 1 | Text column (no statistics available) | |||
| Type of administrative region in official language. | ||||
| Iso | Text column (no statistics available) | |||
| Name 0 | Text column (no statistics available) | |||
| Country Name (english) | ||||
| Name 1 | Text column (no statistics available) | |||
| State Name (english) | ||||
| Hasc 1 | Text column (no statistics available) | |||
| Hierarchical Administrative Subdivision Codes | ||||
-
Other formats
- 37 Features 9 Attributes


