Internet Crime Perpetrators Per Capita by State, 2007
This data reports Internet crime perpetrators per capita (per 100,000 people) by State for 2007.
The data was extracted from the 2007 Internet Crime Report prepared by The National White Collar Crime Center, the Bureau of Justice Assistance, FBI. Further details provided in the link to the report in the URL below.
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| State Abbreviation | Text column (no statistics available) | |||
| State Abbreviation | ||||
| State | Text column (no statistics available) | |||
| Name of State | ||||
| Perpetrators Per Capita |
8.77 to
99.10
|
20.17 | 23.66 | 14.44 |
| Internet Crime Perpetrators Per Capita (in 100,000 persons) | ||||
| State FIPS Code | Text column (no statistics available) | |||
| State FIPS Code | ||||
-
Other formats
- 51 Features 4 Attributes


