This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| event5_de0 | Text column (no statistics available) | |||
| a_interse0 | Text column (no statistics available) | |||
| event1_da0 | Text column (no statistics available) | |||
| event6_de0 | Text column (no statistics available) | |||
| event2_da0 | Text column (no statistics available) | |||
| event3_de0 | Text column (no statistics available) | |||
| event4_de0 | Text column (no statistics available) | |||
| latitude0 |
43.62 to
43.83
|
43.66 | 43.67 | 0.04 |
| event5_da0 | Text column (no statistics available) | |||
| event6_da0 | Text column (no statistics available) | |||
| longitude0 |
-79.56 to
-79.27
|
-79.40 | -79.40 | 0.04 |
| b_2008_nu0 |
2.00 to
7.00
|
2.00 | 2.39 | 0.90 |
| event7_de0 | Text column (no statistics available) | |||
| event3_da0 | Text column (no statistics available) | |||
| event1_de0 | Text column (no statistics available) | |||
| event4_da0 | Text column (no statistics available) | |||
| event2_de0 | Text column (no statistics available) | |||
| event7_da0 | Text column (no statistics available) | |||
-
Other formats
- 110 Features 18 Attributes


