Harley-Davidson, Harley-Davidson Dealer Locations, USA, 6.2008
This dataset displays all the Harley-Davidson Dealer Locations throughout the USA as of 6.2008.
The information includes; Store Name, Store Location, Store Phone, Store Fax, Store Website.
Dealer locations provide the following services and services vary from store to store; Motorcycles, Service, MotorClothes Merchandise, Motor Accesories, Online Shopping, Authorized Rentals, Rider's Edge, H.O.G. Chapter, H.O.G. Fly & Ride, Buell Motorcycles.
To see exactly what services each location provides go to the H-D Dealer Locator website at http:[edited]
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Longitude |
-159.40 to
-68.00
|
-87.50 | -91.89 | 16.63 |
| Longitude of the Harley-Davidson Dealer Location | ||||
| City | City column (no statistics available) | |||
| City of the Harley-Davidson Dealer Location | ||||
| Zip |
1073.00 to
99801.00
|
48706.00 | 50549.31 | 28439.30 |
| Zip of the Harley-Davidson Dealer Location | ||||
| Store Name | Text column (no statistics available) | |||
| Name of the Harley-Davidson Dealer Location | ||||
| Country | Country column (no statistics available) | |||
| Country of the Harley-Davidson Dealer Location | ||||
| Website | Text column (no statistics available) | |||
| Website of the Harley-Davidson Dealer Location | ||||
| Fax | Text column (no statistics available) | |||
| Fax of the Harley-Davidson Dealer Location | ||||
| Phone | Text column (no statistics available) | |||
| Phone of the Harley-Davidson Dealer Location | ||||
| Latitude |
19.69 to
64.84
|
39.59 | 38.52 | 5.43 |
| Latitude of the Harley-Davidson Dealer Location | ||||
| Address | Street Address column (no statistics available) | |||
| Address of the Harley-Davidson Dealer Location | ||||
| State | State or Province column (no statistics available) | |||
| State of the Harley-Davidson Dealer Location | ||||
-
Other formats
- 866 Features 11 Attributes


