United States Olympic Committee, USA Olympic Athlete Hometowns, World, 2008
This dataset displays the locations of the hometowns of all USA 2008 Olympic Team athletes. The data was collected from teamusa.org and nbcolympics.com. The city and state was geocoded to obtain the lat/lon coordinates of the hometown. The information provided includes: name, hometown, state of the hometown, country of the hometown, lat/lon of the hometown, and the sport that the athlete is competing in.
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Longitude |
-158.03 to
112.97
|
-92.81 | -96.59 | 24.21 |
| Longitude of the USA 2008 Olympic Athlete's Hometown | ||||
| Name | Text column (no statistics available) | |||
| Name of the USA 2008 Olympic Athlete | ||||
| Hometown Country | Country column (no statistics available) | |||
| Hometown Country of the USA 2008 Olympic Athlete | ||||
| Hometown State | Text column (no statistics available) | |||
| Hometown State of the USA 2008 Olympic Athlete | ||||
| Sport | Text column (no statistics available) | |||
| Sport that the USA 2008 Olympic Athlete is competing in | ||||
| Latitude |
-29.84 to
61.32
|
37.78 | 37.09 | 6.31 |
| Latitude of the USA 2008 Olympic Athlete's Hometown | ||||
| Hometown | Text column (no statistics available) | |||
| Hometown of the USA 2008 Olympic Athlete | ||||
-
Other formats
- 583 Features 7 Attributes


