Census of India, District Profiles- Workers, 2001
This dataset contains the worker aspects of the District Profiles that are part of the Census of India 2001. It provides the population of workers, no-workers, and marginal workers.
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Non-workers |
0.00 to
5946126.00
|
893379.00 | 1064117.86 | 869237.66 |
| Non-workers | ||||
| Main Workers |
0.00 to
2971039.00
|
436444.00 | 531772.10 | 440622.12 |
| Main Workers | ||||
| District Name (shapefile) | Text column (no statistics available) | |||
| District Name based on shapefile | ||||
| Marginal Workers |
0.00 to
1220945.00
|
135571.00 | 151130.49 | 111359.59 |
| Marginal Workers | ||||
| District Name (Census) | Text column (no statistics available) | |||
| District name based on Census | ||||
| Country | Text column (no statistics available) | |||
| Country | ||||
| Iso | Text column (no statistics available) | |||
| Iso | ||||
| Total Population |
0.00 to
9610788.00
|
1488839.00 | 1747020.44 | 1361092.80 |
| Total Population | ||||
| State Name (census) | Text column (no statistics available) | |||
| State Name based on Census | ||||
| District name (shapefile) | Text column (no statistics available) | |||
| District Name based on Shapefile | ||||
| District code | Text column (no statistics available) | |||
| District Code based on Census | ||||
| State Name (shapefile) | Text column (no statistics available) | |||
| State name based on shapefile | ||||
| Total Workers |
0.00 to
3751057.00
|
580905.00 | 682902.58 | 519896.29 |
| Total Workers | ||||
-
Other formats
- 593 Features 13 Attributes


