State Polls Obama vs. McCain, USA, October 20th 2008
This dataset is from the website USA Election Polls. The polls for each state have be done during different time periods is displayed as an attribute. Poll are the latest poll from each state and the source varies
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Obama's Lead |
-39 to
69
|
5 | 1.37 | 19.14 |
| Obama's Lead (negative values where McCain Leads) | ||||
| Sub Region | Text column (no statistics available) | |||
| Sub Region | ||||
| Percentage for Obama |
29.00 to
82.00
|
49.00 | 47.82 | 9.79 |
| Percentage for Obama | ||||
| State Abbrivation | Text column (no statistics available) | |||
| State Abbrivation | ||||
| Percentage for McCain |
13.00 to
68.00
|
45.00 | 46.45 | 9.49 |
| Percentage for McCain | ||||
| State |
1.00 to
56.00
|
29.00 | 28.96 | 15.83 |
| State | ||||
| Electoral Votes |
3.00 to
55.00
|
8.00 | 10.55 | 9.58 |
| Electoral Votes | ||||
| State Name | Text column (no statistics available) | |||
| State Name | ||||
| Area |
66.06 to
576594.10
|
55814.73 | 70323.47 | 86368.88 |
| Area | ||||
| State Name | Text column (no statistics available) | |||
| State Name | ||||
| State Code | Text column (no statistics available) | |||
| State Code | ||||
| McCain's Lead |
-69 to
39
|
-5 | -1.37 | 19.14 |
| McCain's Lead (negative values represent Obama's leads) | ||||
| Date of Poll | Text column (no statistics available) | |||
| Date represents the mid-date of the time period of the poll | ||||
-
Other formats
- 51 Features 13 Attributes


