Beef Production, Global, 2004
This data displays the total beef production by country around the world in 1000 tonnes. The Food and Agriculture Organization of The United Nations compiles statistical data on heads of beef as well as pounds consumed in each country per year.
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
| name of country | ||||
| meat production |
0 to
74306
|
201 | 1554.30 | 6862.55 |
| 1000 tonnes | ||||
| Iso 3 Code | Text column (no statistics available) | |||
| 3 letter abbreviated country code | ||||
| Iso 2 Code | Text column (no statistics available) | |||
| 2 letter abbreviated country code | ||||
| country | Country column (no statistics available) | |||
| country name | ||||
| Area |
0.00 to
932743.00
|
15600.00 | 68098.86 | 158645.10 |
| area of country | ||||
| Name 1 | Text column (no statistics available) | |||
| name of country | ||||
| Pop2005 |
2700.00 to
1312978855.00
|
6238572.00 | 35819097.19 | 141255270.84 |
| population of country in 2005 | ||||
| Region | Text column (no statistics available) | |||
| region where country is found | ||||
| Gmi Cntry | Text column (no statistics available) | |||
| unknown unique attribute | ||||
| Name 12 | Text column (no statistics available) | |||
| unknown unique attribute | ||||
-
Other formats
- 158 Features 11 Attributes


