World Countries Boundary File, World, 2002
This shapefile is a compilation of 2 different sources and has been edited in order to update international changes. It is fairly simplified therefore the geometries are basic. Many of the worlds smaller islands are not included. The original source is DIVA-GIS. Some new shapes were created and some names changed. Then, alternative names and country codes were added to create more joining options. Population and area were joined from the world boundry file from thematicmapping.org
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| Country Name | Text column (no statistics available) | |||
| Country Name from DIVA-GIS | ||||
| Iso 3 Code Country | Text column (no statistics available) | |||
| Alternative ISO 3 letter country code from Thematic Mapping (ISO 3166-1 Alpha-3 Country Code) | ||||
| Iso 2 Code Country | Text column (no statistics available) | |||
| ISO 2 letter country code | ||||
| Area |
0.00 to
1638094.00
|
9632.00 | 61435.17 | 177512.06 |
| Area (Land area, FAO Statistics (2002)) in Km sq. | ||||
| Country Name | Text column (no statistics available) | |||
| Alternative Country Name from DIVA-GIS | ||||
| Population 2005 |
0.00 to
1312978855.00
|
4473409.00 | 29212538.36 | 123314582.56 |
| Population 2005 from Thematic Mapping (World Population Prospects (2005)) | ||||
| Region | Text column (no statistics available) | |||
| Region from DIVA-GIS | ||||
| ISO 3 Code Country | Text column (no statistics available) | |||
| ISO 3 letter country code from DIVA-GIS | ||||
| Country name | Text column (no statistics available) | |||
| Country Name from Thematic Mapping | ||||
-
Other formats
- 211 Features 9 Attributes


