Overdue Abandoned Vehicle 311 Request District of Columbia 2010
Overdue Abandoned Vehicle 311 Request District of Columbia 2010
This section shows information about this dataset's attributes
| Attributes | Range | Median | Mean | Std. Dev. |
|---|---|---|---|---|
| serviceorderdate | Text column (no statistics available) | |||
| anc | Text column (no statistics available) | |||
| hotspot2005name | Text column (no statistics available) | |||
| agencyabbreviation | Text column (no statistics available) | |||
| resolution | Text column (no statistics available) | |||
| latitude |
0.00 to
38.99
|
38.90 | 36.93 | 8.55 |
| inspectiondate | Text column (no statistics available) | |||
| parentservicerequest... | Text column (no statistics available) | |||
| siteaddress | Text column (no statistics available) | |||
| servicerequestid | Text column (no statistics available) | |||
| zipcode |
20001 to
20037
|
20018 | 20014.72 | 8.51 |
| district | Text column (no statistics available) | |||
| servicecodedescripti... | Text column (no statistics available) | |||
| servicetypecodedescr... | Text column (no statistics available) | |||
| serviceorderstatus | Text column (no statistics available) | |||
| inspectionflag | Text column (no statistics available) | |||
| resolutiondate | Text column (no statistics available) | |||
| servicenotes | Text column (no statistics available) | |||
| dcstatlocationkey |
0 to
399422
|
52821 | 93994.97 | 106093.58 |
| neighborhoodcluster | Text column (no statistics available) | |||
| column_36 | Text column (no statistics available) | |||
| servicecode | Text column (no statistics available) | |||
| servicetypecode | Text column (no statistics available) | |||
| serviceduedate | Text column (no statistics available) | |||
| lastmodifieddate | Text column (no statistics available) | |||
| column_37 | Text column (no statistics available) | |||
| servicepriority | Text column (no statistics available) | |||
| adddate | Text column (no statistics available) | |||
| longitude |
-77.10 to
0.00
|
-76.99 | -73.08 | 16.91 |
| dcstataddresskey |
-100 to
464186
|
47819 | 85465.56 | 107621.18 |
| psa | Text column (no statistics available) | |||
| hotspot2006name | Text column (no statistics available) | |||
| maraddressrepository... |
-100 to
308348
|
59291 | 109073.39 | 106348.21 |
| servicecallcount |
1 to
1
|
1 | 1.00 | 0.00 |
| ward | Text column (no statistics available) | |||
| smd | Text column (no statistics available) | |||
| hotspot2004name | Text column (no statistics available) | |||
-
Other formats
- 1063 Features 37 Attributes


